1,338 entries
Speeches
Speech names and voice lines exposed by GTA V speech systems.
Speech Params
| Speech Param | Description | |
|---|---|---|
| SPEECH_PARAMS_ADD_BLIP | ||
| SPEECH_PARAMS_ADD_BLIP_ALLOW_REPEAT | ||
| SPEECH_PARAMS_ADD_BLIP_FORCE | ||
| SPEECH_PARAMS_ADD_BLIP_INTERRUPT | ||
| SPEECH_PARAMS_ADD_BLIP_INTERRUPT_FORCE | ||
| SPEECH_PARAMS_ADD_BLIP_SHOUTED | ||
| SPEECH_PARAMS_ADD_BLIP_SHOUTED_FORCE | ||
| SPEECH_PARAMS_ALLOW_REPEAT | ||
| SPEECH_PARAMS_BEAT | ||
| SPEECH_PARAMS_FORCE | ||
| SPEECH_PARAMS_FORCE_FRONTEND | ||
| SPEECH_PARAMS_FORCE_HELI | ||
| SPEECH_PARAMS_FORCE_MEGAPHONE | ||
| SPEECH_PARAMS_FORCE_NORMAL | ||
| SPEECH_PARAMS_FORCE_NORMAL_CLEAR | ||
| SPEECH_PARAMS_FORCE_NORMAL_CRITICAL | ||
| SPEECH_PARAMS_FORCE_NO_REPEAT_FRONTEND | ||
| SPEECH_PARAMS_FORCE_PRELOAD_ONLY | ||
| SPEECH_PARAMS_FORCE_PRELOAD_ONLY_SHOUTED | ||
| SPEECH_PARAMS_FORCE_PRELOAD_ONLY_SHOUTED_CLEAR | ||
| SPEECH_PARAMS_FORCE_PRELOAD_ONLY_SHOUTED_CRITICAL | ||
| SPEECH_PARAMS_FORCE_SHOUTED | ||
| SPEECH_PARAMS_FORCE_SHOUTED_CLEAR | ||
| SPEECH_PARAMS_FORCE_SHOUTED_CRITICAL | ||
| SPEECH_PARAMS_HELI | ||
| SPEECH_PARAMS_INTERRUPT | ||
| SPEECH_PARAMS_INTERRUPT_FRONTEND | ||
| SPEECH_PARAMS_INTERRUPT_NO_FORCE | ||
| SPEECH_PARAMS_INTERRUPT_NO_FORCE_FRONTEND | ||
| SPEECH_PARAMS_INTERRUPT_SHOUTED | ||
| SPEECH_PARAMS_INTERRUPT_SHOUTED_CLEAR | ||
| SPEECH_PARAMS_INTERRUPT_SHOUTED_CRITICAL | ||
| SPEECH_PARAMS_MEGAPHONE | ||
| SPEECH_PARAMS_SHOUTED | ||
| SPEECH_PARAMS_SHOUTED_CLEAR | ||
| SPEECH_PARAMS_SHOUTED_CRITICAL | ||
| SPEECH_PARAMS_STANDARD | ||
| SPEECH_PARAMS_STANDARD_SHORT_LOAD | ||
| 0x37e09d70 | ||
| 0xfc88a240 |
Speech Names
| Speech Name | Description | |
|---|---|---|
| ABOUT_TO_DIE | ||
| ACTIVITY_LEAVING | ||
| AGREE_ACROSS_STREET | ||
| AIMED_AT_BY_PLAYER | ||
| AIRROCKING | ||
| ANGRY_WITH_PLAYER_FRANKLIN | ||
| ANGRY_WITH_PLAYER_MICHAEL | ||
| ANGRY_WITH_PLAYER_TREVOR | ||
| APOLOGY_NO_TROUBLE | ||
| ARM_LEAVE | ||
| ARM_LOSE | ||
| ARM_LOST | ||
| ARM_OFFER | ||
| ARM_TAUNT | ||
| ARM_TIRED | ||
| ARM_WON | ||
| ARRESTED | ||
| ARREST_PLAYER | ||
| ARRIVAL_ANNOUNCE | ||
| BARTENDER_GREET | ||
| BARTENDER_SERVE | ||
| BASEJUMP_ABOUT_TO_JUMP | ||
| BASEJUMP_FAIL | ||
| BASEJUMP_SUCCESS | ||
| BLIND_RAGE | ||
| BLOCKED_GENERIC | ||
| BLOCKED_IN_PURSUIT | ||
| BOOTY_FLIRT_RESP | ||
| BOOTY_FLIRT | ||
| BOUNCER_COMMENTS_ON_UNDERWEAR | ||
| BOUNCER_EJECT_TOUCH | ||
| BOUNCER_GREET_FRANKLIN_LIKE | ||
| BOUNCER_GREET_MICHAEL_LIKE | ||
| BOUNCER_GREET_PLAYER_NEUTRAL | ||
| BOUNCER_GREET_TREVOR_LIKE | ||
| BOUNCER_GREET_TREVOR_OWNS | ||
| BOUNCER_PLAYER_MISBEHAVING_TREVOR_OWNS | ||
| BUDDY_DOWN | ||
| BUDDY_SEES_FRANKLIN_DEATH | ||
| BUDDY_SEES_MICHAEL_DEATH | ||
| BUDDY_SEES_TREVOR_DEATH | ||
| BUMP_REPEAT | ||
| BUMP | ||
| BUM_SPARE_CHANGE | ||
| BUY_DRUGS | ||
| CALL_CHOP | ||
| CALL_COPS_COMMIT | ||
| CALL_COPS_THREAT | ||
| CANT_LOSE_ENEMY | ||
| CAR_HIT_PED_DRIVEN | ||
| CAR_HIT_PED | ||
| CHALLENGE_ACCEPTED_BUMPED_INTO | ||
| CHALLENGE_ACCEPTED_GENERIC | ||
| CHALLENGE_ACCEPTED_HIT_CAR | ||
| CHALLENGE_THREATEN | ||
| CHASED_BY_POLICE | ||
| CHASE_VEHICLE_MEGAPHONE | ||
| CHAT_ACROSS_STREET_RESP | ||
| CHAT_ACROSS_STREET_STATE | ||
| CHAT_RESP | ||
| CHAT_STATE | ||
| CINEMA_DISLIKED | ||
| CINEMA_LEFT_EARLY | ||
| CINEMA_LIKED | ||
| CLEAR_AREA_MEGAPHONE | ||
| CLEAR_AREA_PANIC_MEGAPHONE | ||
| CLEAR_THROAT | ||
| CLIMB_LARGE | ||
| CLIMB_SMALL | ||
| COMBAT_TAUNT | ||
| COME_OVER_HERE | ||
| COP_ARRIVAL_ANNOUNCE_MEGAPHONE | ||
| COP_ARRIVAL_ANNOUNCE | ||
| COP_PEEK | ||
| COP_SEES_GRENADE_LAUNCHER | ||
| COP_SEES_GRENADE | ||
| COP_SEES_GUN | ||
| COP_SEES_MINI_GUN | ||
| COP_SEES_ROCKET_LAUNCHER | ||
| COP_SEES_WEAPON | ||
| COP_TALKDOWN | ||
| COUGH | ||
| COVER_ME | ||
| COVER_YOU | ||
| COWER | ||
| CRASH_CAR_DRIVEN | ||
| CRASH_CAR | ||
| CRASH_GENERIC_DRIVEN | ||
| CRASH_GENERIC_INTERRUPT | ||
| CRASH_GENERIC | ||
| CRASH_MOTORCYCLE | ||
| CREWHASH | ||
| CRIMINAL_APPREHEND | ||
| CRIMINAL_GET_IN_CAR | ||
| CRIMINAL_WARNING | ||
| CULT_TALK | ||
| DARTS_140 | ||
| DARTS_180 | ||
| DARTS_1_DART_AWAY | ||
| DARTS_BOAST | ||
| DARTS_BORED | ||
| DARTS_BULLSEYE | ||
| DARTS_BUST | ||
| DARTS_CHAT_WITH_FRANKLIN | ||
| DARTS_CHAT_WITH_MICHAEL | ||
| DARTS_CHAT_WITH_TREVOR | ||
| DARTS_HAPPY | ||
| DARTS_INVITE | ||
| DARTS_LOSE | ||
| DARTS_LOSING_BADLY | ||
| DARTS_MISS_BOARD | ||
| DARTS_PLAYING_POORLY | ||
| DARTS_PLAYING_WELL | ||
| DARTS_REQUEST_GAME | ||
| DARTS_WIN | ||
| DEATH_GARGLE | ||
| DEATH_HIGH_LONG | ||
| DEATH_HIGH_MEDIUM | ||
| DEATH_HIGH_SHORT | ||
| DEATH_LOW_GENERIC | ||
| DEATH_LOW_TOUGH | ||
| DEATH_LOW_WEAK | ||
| DEATH_UNDERWATER | ||
| DEFAULT_SPEECH_CONTEXT | ||
| DISMISS_MICHAEL | ||
| DISPUTE_FLEE | ||
| DISPUTE_HURRY | ||
| DODGE | ||
| DONOTHING998271 | ||
| DONT_IGNORE_ME_INSULT | ||
| DONT_IGNORE_ME | ||
| DRAW_GUN | ||
| DRINK_BAD | ||
| DRINK_GOOD | ||
| DRIVEN_FAST | ||
| DRIVEN_SLOW | ||
| DROWNING | ||
| DUCK | ||
| DYING_MOAN | ||
| ELECTROCUTION | ||
| ENEMY_NOT_SPOTTED | ||
| ENEMY_SPOTTED_BEHIND | ||
| ENEMY_SPOTTED_DOWN | ||
| ENEMY_SPOTTED_FRONT | ||
| ENEMY_SPOTTED_LEFT | ||
| ENEMY_SPOTTED_RIGHT | ||
| ENEMY_SPOTTED | ||
| ENEMY_SPOTTED_UP | ||
| EPSILON_SITE_VISIT_BACKOUT | ||
| EVENT_SHOT_FIRED_BULLET_IMPACT | ||
| EVENT_SHOT_FIRED | ||
| EVENT_SHOT_FIRED_WHIZZED_BY | ||
| EVENT_VEHICLE_ON_FIRE | ||
| EXCUSE_ME | ||
| EXERCISING | ||
| EXHALE | ||
| EXPLOSION_IS_IMMINENT | ||
| EXTREME_GRIEFING | ||
| FALL_BACK | ||
| FCH_FAIL_RP_TIME_PERIOD_10_DIVIDER | ||
| FIGHT_CHEER | ||
| FIGHT_RUN | ||
| FIGHT | ||
| FIRE_IS_OUT | ||
| FLYING_LOW_SKILL | ||
| FOOD_DISLIKED | ||
| FOOD_LIKED | ||
| FOOT_CHASE_HEADING_EAST | ||
| FOOT_CHASE_HEADING_NORTH | ||
| FOOT_CHASE_HEADING_SOUTH | ||
| FOOT_CHASE_HEADING_WEST | ||
| FOOT_CHASE_LOSING | ||
| FOOT_CHASE_RESPONSE | ||
| FOOT_CHASE | ||
| FREEZE | ||
| FRIEND_FOLLOWED_BY_PLAYER | ||
| GAME_BAD_OTHER | ||
| GAME_BAD_SELF | ||
| GAME_GOOD_OTHER | ||
| GAME_GOOD_SELF | ||
| GAME_HECKLE | ||
| GAME_LOSE_SELF | ||
| GAME_QUIT_EARLY | ||
| GAME_QUIT | ||
| GAME_WIN_SELF | ||
| GANG_BUMP | ||
| GASMASK_CHOKE | ||
| GENERIC_AGREE | ||
| GENERIC_BUY_REPEAT | ||
| GENERIC_BUY | ||
| GENERIC_BYE | ||
| GENERIC_CHEER | ||
| GENERIC_CURSE_HIGH | ||
| GENERIC_CURSE_MED | ||
| GENERIC_DEJECTED | ||
| GENERIC_DRINK | ||
| GENERIC_EAT | ||
| GENERIC_FRIGHTENED_HIGH | ||
| GENERIC_FRIGHTENED_MED | ||
| GENERIC_FRUSTRATED_HIGH | ||
| GENERIC_FRUSTRATED_MED | ||
| GENERIC_FUCK_OFF | ||
| GENERIC_FUCK_YOU | ||
| GENERIC_HI_FEMALE | ||
| GENERIC_HI_FLIRTY | ||
| GENERIC_HI_MALE | ||
| GENERIC_HI | ||
| GENERIC_HOWS_IT_GOING | ||
| GENERIC_INSULT_FEMALE | ||
| GENERIC_INSULT_HIGH | ||
| GENERIC_INSULT_MALE | ||
| GENERIC_INSULT_MED | ||
| GENERIC_INSULT_OLD | ||
| GENERIC_INTERRUPT_ANNOYED | ||
| GENERIC_INTERRUPT_HIGH | ||
| GENERIC_INTERRUPT_MED | ||
| GENERIC_NO | ||
| GENERIC_OUT_OF_MY_WAY | ||
| GENERIC_SHOCKED_HIGH | ||
| GENERIC_SHOCKED_MED | ||
| GENERIC_THANKS | ||
| GENERIC_TRIATHLON_COMMENT | ||
| GENERIC_WAR_CRY | ||
| GENERIC_WHATEVER | ||
| GENERIC_YES | ||
| GETTING_OLD | ||
| GET_HIM | ||
| GET_IN_VEHICLE | ||
| GET_OUT_OF_HERE | ||
| GET_OUT_OF_THE_CAR | ||
| GET_UP_FROM_FALL | ||
| GET_WANTED_LEVEL | ||
| GIGGLE | ||
| GOLF_ABOUT_TO_TAKE_SHOT | ||
| GOLF_BAD_LIE_OTHER | ||
| GOLF_BAD_LIE_SELF | ||
| GOLF_BUNKER_OTHER | ||
| GOLF_BUNKER_SELF | ||
| GOLF_CHAT | ||
| GOLF_CHAT_WITH_FRANKLIN | ||
| GOLF_CHAT_WITH_MICHAEL | ||
| GOLF_CHAT_WITH_TREVOR | ||
| GOLF_FORE_SELF | ||
| GOLF_FRUSTRATION | ||
| GOLF_GOOD_LIE_OTHER | ||
| GOLF_IDLE_OTHER | ||
| GOLF_MISS_PUTT_OTHER | ||
| GOLF_MISS_PUTT_SELF | ||
| GOLF_SHOT_BAD_HIT_SELF | ||
| GOLF_SHOT_GOOD_HIT_SELF | ||
| GOLF_SINK_PUTT_OTHER | ||
| GOLF_SINK_PUTT_SELF | ||
| GOODBYE_ACROSS_STREET | ||
| GREET_ACROSS_STREET | ||
| GREET_ATTRACTIVE_F | ||
| GREET_BUM | ||
| GREET_COP | ||
| GREET_EVENING | ||
| GREET_GANG_BALLAS_F | ||
| GREET_GANG_BALLAS_M | ||
| GREET_GANG_FAMILIES_F | ||
| GREET_GANG_FAMILIES_M | ||
| GREET_GANG_VAGOS_F | ||
| GREET_GANG_VAGOS_M | ||
| GREET_HILLBILLY_M | ||
| GREET_HIPPY_F | ||
| GREET_HIPPY_M | ||
| GREET_HIPSTER_F | ||
| GREET_HIPSTER_M | ||
| GREET_JEWISH | ||
| GREET_JUNKIE | ||
| GREET_KOREAN | ||
| GREET_MORNING | ||
| GREET | ||
| GREET_STRONG_M | ||
| GREET_TRANSVESTITE | ||
| GUN_BEG | ||
| GUN_COOL | ||
| GUN_STAND_OFF | ||
| HIGH_FALL_DEATH | ||
| HIGH_FALL | ||
| HIT_BY_PLAYER | ||
| HIT_WOMAN | ||
| HOOKER_CAR_INCORRECT | ||
| HOOKER_CHAT_SOLO | ||
| HOOKER_DECLINED | ||
| HOOKER_DECLINED_TREVOR | ||
| HOOKER_DECLINE_SERVICE | ||
| HOOKER_HAD_ENOUGH | ||
| HOOKER_LEAVES_ANGRY | ||
| HOOKER_OFFER_AGAIN | ||
| HOOKER_OFFER_SERVICE | ||
| HOOKER_REQUEST | ||
| HOOKER_SECLUDED | ||
| HOOKER_STORY_REVULSION_RESP | ||
| HOOKER_STORY_SARCASTIC_RESP | ||
| HOOKER_STORY | ||
| HOOKER_STORY_SYMPATHETIC_RESP | ||
| HOWS_IT_GOING_FEMALE | ||
| HOWS_IT_GOING_GENERIC | ||
| HOWS_IT_GOING_MALE | ||
| HUNTING_KILL | ||
| HUNTING_MISSED | ||
| HUNTING_SPOT_ANIMAL | ||
| HUNTING_SPOT_COUGAR | ||
| HURRY_UP | ||
| INHALE | ||
| INSULT_DEAD_PED | ||
| INSULT_PED_BUM_CONV01_PART1 | ||
| INSULT_PED_BUM_CONV01_PART2 | ||
| INSULT_PED_BUM_CONV01_PART3 | ||
| INSULT_PED_BUM_CONV02_PART1 | ||
| INSULT_PED_BUM_CONV02_PART2 | ||
| INSULT_PED_BUM_CONV02_PART3 | ||
| INSULT_PED_BUM_CONV03_PART1 | ||
| INSULT_PED_BUM_CONV03_PART2 | ||
| INSULT_PED_BUM_CONV03_PART3 | ||
| INSULT_PED_BUM_CONV04_PART1 | ||
| INSULT_PED_BUM_CONV04_PART2 | ||
| INSULT_PED_BUM_CONV04_PART3 | ||
| INSULT_PED_BUM_CONV05_PART1 | ||
| INSULT_PED_BUM_CONV05_PART2 | ||
| INSULT_PED_BUM_CONV05_PART3 | ||
| INSULT_PED_BUM_CONV06_PART1 | ||
| INSULT_PED_BUM_CONV06_PART2 | ||
| INSULT_PED_BUM_CONV06_PART3 | ||
| INSULT_PED_BUM_CONV07_PART1 | ||
| INSULT_PED_BUM_CONV07_PART2 | ||
| INSULT_PED_BUM_CONV07_PART3 | ||
| INSULT_PED_BUM_CONV08_PART2 | ||
| INSULT_PED_BUM_CONV08_PART3 | ||
| INSULT_PED_BUM_CONV09_PART1 | ||
| INSULT_PED_BUM_CONV09_PART2 | ||
| INSULT_PED_BUM_CONV09_PART3 | ||
| INSULT_PED_BUM_CONV10_PART1 | ||
| INSULT_PED_BUM_CONV10_PART2 | ||
| INSULT_PED_BUM_CONV10_PART3 | ||
| INSULT_PED_BUM_CONV11_PART1 | ||
| INSULT_PED_BUM_CONV11_PART2 | ||
| INSULT_PED_BUM_CONV11_PART3 | ||
| INSULT_PED_BUM_CONV12_PART1 | ||
| INSULT_PED_BUM_CONV12_PART2 | ||
| INSULT_PED_BUM_CONV12_PART3 | ||
| INSULT_PED_BUM_CONV13_PART1 | ||
| INSULT_PED_BUM_CONV13_PART2 | ||
| INSULT_PED_BUM_CONV13_PART3 | ||
| INSULT_PED_BUM_CONV14_PART1 | ||
| INSULT_PED_BUM_CONV14_PART2 | ||
| INSULT_PED_BUM_CONV14_PART3 | ||
| INSULT_PED_BUM_CONV15_PART1 | ||
| INSULT_PED_BUM_CONV15_PART2 | ||
| INSULT_PED_BUM_CONV15_PART3 | ||
| INSULT_PED_COP_CONV01_PART1 | ||
| INSULT_PED_COP_CONV01_PART2 | ||
| INSULT_PED_COP_CONV01_PART3 | ||
| INSULT_PED_COP_CONV02_PART1 | ||
| INSULT_PED_COP_CONV02_PART2 | ||
| INSULT_PED_COP_CONV02_PART3 | ||
| INSULT_PED_COP_CONV03_PART1 | ||
| INSULT_PED_COP_CONV03_PART2 | ||
| INSULT_PED_COP_CONV03_PART3 | ||
| INSULT_PED_COP_CONV04_PART1 | ||
| INSULT_PED_COP_CONV04_PART2 | ||
| INSULT_PED_COP_CONV04_PART3 | ||
| INSULT_PED_COP_CONV05_PART1 | ||
| INSULT_PED_COP_CONV05_PART2 | ||
| INSULT_PED_COP_CONV05_PART3 | ||
| INSULT_PED_COP_CONV06_PART1 | ||
| INSULT_PED_COP_CONV06_PART2 | ||
| INSULT_PED_COP_CONV06_PART3 | ||
| INSULT_PED_COP_CONV07_PART1 | ||
| INSULT_PED_COP_CONV07_PART2 | ||
| INSULT_PED_COP_CONV07_PART3 | ||
| INSULT_PED_COP_CONV08_PART1 | ||
| INSULT_PED_COP_CONV08_PART2 | ||
| INSULT_PED_COP_CONV08_PART3 | ||
| INSULT_PED_COP_CONV09_PART1 | ||
| INSULT_PED_COP_CONV09_PART2 | ||
| INSULT_PED_COP_CONV09_PART3 | ||
| INSULT_PED_COP_CONV10_PART1 | ||
| INSULT_PED_COP_CONV10_PART2 | ||
| INSULT_PED_COP_CONV10_PART3 | ||
| INSULT_PED_COP_CONV11_PART1 | ||
| INSULT_PED_COP_CONV11_PART2 | ||
| INSULT_PED_COP_CONV11_PART3 | ||
| INSULT_PED_COP_CONV12_PART1 | ||
| INSULT_PED_COP_CONV12_PART2 | ||
| INSULT_PED_COP_CONV12_PART3 | ||
| INSULT_PED_COP_CONV13_PART1 | ||
| INSULT_PED_COP_CONV13_PART2 | ||
| INSULT_PED_COP_CONV13_PART3 | ||
| INSULT_PED_COP_CONV14_PART1 | ||
| INSULT_PED_COP_CONV14_PART2 | ||
| INSULT_PED_COP_CONV14_PART3 | ||
| INSULT_PED_COP_CONV15_PART1 | ||
| INSULT_PED_COP_CONV15_PART2 | ||
| INSULT_PED_COP_CONV15_PART3 | ||
| INSULT_PED_FAT_CONV01_PART1 | ||
| INSULT_PED_FAT_CONV01_PART2 | ||
| INSULT_PED_FAT_CONV01_PART3 | ||
| INSULT_PED_FAT_CONV02_PART1 | ||
| INSULT_PED_FAT_CONV02_PART2 | ||
| INSULT_PED_FAT_CONV02_PART3 | ||
| INSULT_PED_FAT_CONV03_PART1 | ||
| INSULT_PED_FAT_CONV03_PART2 | ||
| INSULT_PED_FAT_CONV03_PART3 | ||
| INSULT_PED_FAT_CONV04_PART1 | ||
| INSULT_PED_FAT_CONV04_PART2 | ||
| INSULT_PED_FAT_CONV04_PART3 | ||
| INSULT_PED_FAT_CONV05_PART1 | ||
| INSULT_PED_FAT_CONV05_PART2 | ||
| INSULT_PED_FAT_CONV05_PART3 | ||
| INSULT_PED_FAT_CONV06_PART1 | ||
| INSULT_PED_FAT_CONV06_PART2 | ||
| INSULT_PED_FAT_CONV06_PART3 | ||
| INSULT_PED_FAT_CONV07_PART1 | ||
| INSULT_PED_FAT_CONV07_PART2 | ||
| INSULT_PED_FAT_CONV07_PART3 | ||
| INSULT_PED_FAT_CONV08_PART1 | ||
| INSULT_PED_FAT_CONV08_PART2 | ||
| INSULT_PED_FAT_CONV08_PART3 | ||
| INSULT_PED_FAT_CONV09_PART1 | ||
| INSULT_PED_FAT_CONV09_PART2 | ||
| INSULT_PED_FAT_CONV09_PART3 | ||
| INSULT_PED_FAT_CONV10_PART1 | ||
| INSULT_PED_FAT_CONV10_PART2 | ||
| INSULT_PED_FAT_CONV10_PART3 | ||
| INSULT_PED_FAT_CONV11_PART1 | ||
| INSULT_PED_FAT_CONV11_PART2 | ||
| INSULT_PED_FAT_CONV11_PART3 | ||
| INSULT_PED_FAT_CONV12_PART1 | ||
| INSULT_PED_FAT_CONV12_PART2 | ||
| INSULT_PED_FAT_CONV12_PART3 | ||
| INSULT_PED_FAT_CONV13_PART1 | ||
| INSULT_PED_FAT_CONV13_PART2 | ||
| INSULT_PED_FAT_CONV13_PART3 | ||
| INSULT_PED_FAT_CONV14_PART1 | ||
| INSULT_PED_FAT_CONV14_PART2 | ||
| INSULT_PED_FAT_CONV14_PART3 | ||
| INSULT_PED_FAT_CONV15_PART1 | ||
| INSULT_PED_FAT_CONV15_PART2 | ||
| INSULT_PED_FAT_CONV15_PART3 | ||
| INSULT_PED_GANG_CONV01_PART1 | ||
| INSULT_PED_GANG_CONV01_PART2 | ||
| INSULT_PED_GANG_CONV01_PART3 | ||
| INSULT_PED_GANG_CONV02_PART1 | ||
| INSULT_PED_GANG_CONV02_PART2 | ||
| INSULT_PED_GANG_CONV02_PART3 | ||
| INSULT_PED_GANG_CONV03_PART1 | ||
| INSULT_PED_GANG_CONV03_PART2 | ||
| INSULT_PED_GANG_CONV03_PART3 | ||
| INSULT_PED_GANG_CONV04_PART1 | ||
| INSULT_PED_GANG_CONV04_PART2 | ||
| INSULT_PED_GANG_CONV04_PART3 | ||
| INSULT_PED_GANG_CONV05_PART1 | ||
| INSULT_PED_GANG_CONV05_PART2 | ||
| INSULT_PED_GANG_CONV05_PART3 | ||
| INSULT_PED_GANG_CONV06_PART1 | ||
| INSULT_PED_GANG_CONV06_PART2 | ||
| INSULT_PED_GANG_CONV06_PART3 | ||
| INSULT_PED_GANG_CONV07_PART1 | ||
| INSULT_PED_GANG_CONV07_PART2 | ||
| INSULT_PED_GANG_CONV07_PART3 | ||
| INSULT_PED_GANG_CONV08_PART1 | ||
| INSULT_PED_GANG_CONV08_PART2 | ||
| INSULT_PED_GANG_CONV08_PART3 | ||
| INSULT_PED_GANG_CONV09_PART1 | ||
| INSULT_PED_GANG_CONV09_PART2 | ||
| INSULT_PED_GANG_CONV09_PART3 | ||
| INSULT_PED_GANG_CONV10_PART1 | ||
| INSULT_PED_GANG_CONV10_PART2 | ||
| INSULT_PED_GANG_CONV10_PART3 | ||
| INSULT_PED_GANG_CONV11_PART1 | ||
| INSULT_PED_GANG_CONV11_PART2 | ||
| INSULT_PED_GANG_CONV11_PART3 | ||
| INSULT_PED_GANG_CONV12_PART1 | ||
| INSULT_PED_GANG_CONV12_PART2 | ||
| INSULT_PED_GANG_CONV12_PART3 | ||
| INSULT_PED_GANG_CONV13_PART1 | ||
| INSULT_PED_GANG_CONV13_PART2 | ||
| INSULT_PED_GANG_CONV13_PART3 | ||
| INSULT_PED_GANG_CONV14_PART1 | ||
| INSULT_PED_GANG_CONV14_PART2 | ||
| INSULT_PED_GANG_CONV14_PART3 | ||
| INSULT_PED_GANG_CONV15_PART1 | ||
| INSULT_PED_GANG_CONV15_PART2 | ||
| INSULT_PED_GANG_CONV15_PART3 | ||
| INSULT_PED_HIPSTER_CONV01_PART1 | ||
| INSULT_PED_HIPSTER_CONV01_PART2 | ||
| INSULT_PED_HIPSTER_CONV01_PART3 | ||
| INSULT_PED_HIPSTER_CONV02_PART1 | ||
| INSULT_PED_HIPSTER_CONV02_PART2 | ||
| INSULT_PED_HIPSTER_CONV02_PART3 | ||
| INSULT_PED_HIPSTER_CONV03_PART1 | ||
| INSULT_PED_HIPSTER_CONV03_PART2 | ||
| INSULT_PED_HIPSTER_CONV03_PART3 | ||
| INSULT_PED_HIPSTER_CONV04_PART1 | ||
| INSULT_PED_HIPSTER_CONV04_PART2 | ||
| INSULT_PED_HIPSTER_CONV04_PART3 | ||
| INSULT_PED_HIPSTER_CONV05_PART1 | ||
| INSULT_PED_HIPSTER_CONV05_PART2 | ||
| INSULT_PED_HIPSTER_CONV05_PART3 | ||
| INSULT_PED_HIPSTER_CONV06_PART1 | ||
| INSULT_PED_HIPSTER_CONV06_PART2 | ||
| INSULT_PED_HIPSTER_CONV06_PART3 | ||
| INSULT_PED_HIPSTER_CONV07_PART1 | ||
| INSULT_PED_HIPSTER_CONV07_PART2 | ||
| INSULT_PED_HIPSTER_CONV07_PART3 | ||
| INSULT_PED_HIPSTER_CONV08_PART1 | ||
| INSULT_PED_HIPSTER_CONV08_PART2 | ||
| INSULT_PED_HIPSTER_CONV08_PART3 | ||
| INSULT_PED_HIPSTER_CONV09_PART1 | ||
| INSULT_PED_HIPSTER_CONV09_PART2 | ||
| INSULT_PED_HIPSTER_CONV09_PART3 | ||
| INSULT_PED_HIPSTER_CONV10_PART1 | ||
| INSULT_PED_HIPSTER_CONV10_PART2 | ||
| INSULT_PED_HIPSTER_CONV10_PART3 | ||
| INSULT_PED_HIPSTER_CONV11_PART1 | ||
| INSULT_PED_HIPSTER_CONV11_PART2 | ||
| INSULT_PED_HIPSTER_CONV11_PART3 | ||
| INSULT_PED_HIPSTER_CONV12_PART1 | ||
| INSULT_PED_HIPSTER_CONV12_PART2 | ||
| INSULT_PED_HIPSTER_CONV12_PART3 | ||
| INSULT_PED_HIPSTER_CONV13_PART2 | ||
| INSULT_PED_HIPSTER_CONV13_PART3 | ||
| INSULT_PED_HIPSTER_CONV14_PART1 | ||
| INSULT_PED_HIPSTER_CONV14_PART2 | ||
| INSULT_PED_HIPSTER_CONV14_PART3 | ||
| INSULT_PED_HIPSTER_CONV15_PART1 | ||
| INSULT_PED_HIPSTER_CONV15_PART2 | ||
| INSULT_PED_HIPSTER_CONV15_PART3 | ||
| INSULT_PED_JUNKIE_CONV01_PART1 | ||
| INSULT_PED_JUNKIE_CONV01_PART2 | ||
| INSULT_PED_JUNKIE_CONV01_PART3 | ||
| INSULT_PED_JUNKIE_CONV02_PART1 | ||
| INSULT_PED_JUNKIE_CONV02_PART2 | ||
| INSULT_PED_JUNKIE_CONV02_PART3 | ||
| INSULT_PED_JUNKIE_CONV03_PART1 | ||
| INSULT_PED_JUNKIE_CONV03_PART2 | ||
| INSULT_PED_JUNKIE_CONV03_PART3 | ||
| INSULT_PED_JUNKIE_CONV04_PART1 | ||
| INSULT_PED_JUNKIE_CONV04_PART2 | ||
| INSULT_PED_JUNKIE_CONV04_PART3 | ||
| INSULT_PED_JUNKIE_CONV05_PART1 | ||
| INSULT_PED_JUNKIE_CONV05_PART2 | ||
| INSULT_PED_JUNKIE_CONV05_PART3 | ||
| INSULT_PED_JUNKIE_CONV06_PART1 | ||
| INSULT_PED_JUNKIE_CONV06_PART2 | ||
| INSULT_PED_JUNKIE_CONV06_PART3 | ||
| INSULT_PED_JUNKIE_CONV07_PART1 | ||
| INSULT_PED_JUNKIE_CONV07_PART2 | ||
| INSULT_PED_JUNKIE_CONV07_PART3 | ||
| INSULT_PED_JUNKIE_CONV08_PART1 | ||
| INSULT_PED_JUNKIE_CONV08_PART2 | ||
| INSULT_PED_JUNKIE_CONV08_PART3 | ||
| INSULT_PED_OLD_CONV01_PART1 | ||
| INSULT_PED_OLD_CONV01_PART2 | ||
| INSULT_PED_OLD_CONV01_PART3 | ||
| INSULT_PED_OLD_CONV02_PART1 | ||
| INSULT_PED_OLD_CONV02_PART2 | ||
| INSULT_PED_OLD_CONV02_PART3 | ||
| INSULT_PED_OLD_CONV03_PART1 | ||
| INSULT_PED_OLD_CONV03_PART2 | ||
| INSULT_PED_OLD_CONV03_PART3 | ||
| INSULT_PED_OLD_CONV04_PART1 | ||
| INSULT_PED_OLD_CONV04_PART2 | ||
| INSULT_PED_OLD_CONV04_PART3 | ||
