StatGetMaskedInt
Docslocal retval, p1 = StatGetMaskedInt(p0, p2, p3, p4)Parameters
| Name | Type | Description |
|---|---|---|
p0 | Any | — |
p1 | Any* | — |
p2 | Any | — |
p3 | Any | — |
p4 | Any | — |
Returns
BOOLReturns TRUE (1) or FALSE (0).
local retval, p1 = StatGetMaskedInt(p0, p2, p3, p4)| Name | Type | Description |
|---|---|---|
p0 | Any | — |
p1 | Any* | — |
p2 | Any | — |
p3 | Any | — |
p4 | Any | — |
BOOLReturns TRUE (1) or FALSE (0).
No snippets yet. Be the first to contribute!